<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Balcones CrossFit</title>
	<atom:link href="http://balconescrossfit.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://balconescrossfit.com</link>
	<description>Pflugerville CrossFit and School of Elite Fitness</description>
	<lastBuildDate>Sat, 25 May 2013 01:00:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Crawfish Boil Today at 4 pm!</title>
		<link>http://balconescrossfit.com/2013/05/crawfish-boil-today-at-4-pm/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=crawfish-boil-today-at-4-pm</link>
		<comments>http://balconescrossfit.com/2013/05/crawfish-boil-today-at-4-pm/#comments</comments>
		<pubDate>Sat, 25 May 2013 01:00:52 +0000</pubDate>
		<dc:creator>Tanner</dc:creator>
				<category><![CDATA[Workouts]]></category>
		<category><![CDATA[Balcones CrossFit]]></category>
		<category><![CDATA[CrossFit Pflugerville]]></category>
		<category><![CDATA[CrossFit Round Rock]]></category>
		<category><![CDATA[TX]]></category>

		<guid isPermaLink="false">http://balconescrossfit.com/?p=2332</guid>
		<description><![CDATA[Come out to Todd&#8217;s house at 4pm today for a crawfish boil. We have 120 lbs of crawfish, so come and help us eat them!  The address is 3333 Alexandrite Way in Round Rock.  Please bring $15 for crawfish, and  bring any sides that you think your fellow BCF people would enjoy.  We look forward [...]]]></description>
				<content:encoded><![CDATA[<p>Come out to Todd&#8217;s house at 4pm today for a crawfish boil. We have 120 lbs of crawfish, so come and help us eat them!  The address is 3333 Alexandrite Way in Round Rock.  Please bring $15 for crawfish, and  bring any sides that you think your fellow BCF people would enjoy.  We look forward to seeing you all out there!</p>
<div id="attachment_2337" class="wp-caption alignnone" style="width: 471px"><a href="http://balconescrossfit.com/wp-content/uploads/2013/05/CAM00763.jpg"><img class=" wp-image-2337 " alt="Jason, the aftermath of yesterday's met - con" src="http://balconescrossfit.com/wp-content/uploads/2013/05/CAM00763.jpg" width="461" height="477" /></a><p class="wp-caption-text">Jason, the aftermath of yesterday&#8217;s met &#8211; con</p></div>
<p><span style="text-decoration: underline;"><strong>Workout</strong></span></p>
<p>6 Rounds</p>
<p>6 Push Press (Med/Heavy)<br />
12 Reverse Wall Ball Shot<br />
200 m Farmer&#8217;s Carry</p>
]]></content:encoded>
			<wfw:commentRss>http://balconescrossfit.com/2013/05/crawfish-boil-today-at-4-pm/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Crawfish Boil Tomorrow &#8211; Saturday May 25th at 4pm</title>
		<link>http://balconescrossfit.com/2013/05/crawfish-boil-tomorrow-saturday-may-25th-at-4pm/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=crawfish-boil-tomorrow-saturday-may-25th-at-4pm</link>
		<comments>http://balconescrossfit.com/2013/05/crawfish-boil-tomorrow-saturday-may-25th-at-4pm/#comments</comments>
		<pubDate>Fri, 24 May 2013 01:00:46 +0000</pubDate>
		<dc:creator>Tanner</dc:creator>
				<category><![CDATA[Workouts]]></category>
		<category><![CDATA[Balcones CrossFit]]></category>
		<category><![CDATA[bench press crossfit]]></category>
		<category><![CDATA[CrossFit Pflugerville]]></category>
		<category><![CDATA[CrossFit Round Rock]]></category>
		<category><![CDATA[crossfit strength training]]></category>

		<guid isPermaLink="false">http://balconescrossfit.com/?p=2330</guid>
		<description><![CDATA[Dont&#8217; forget the Crawfish boil, tomorrow, Saturday May 25th at 4. Come enjoy your time off in style, and eat lots of crawdads!  The event will be at Todd&#8217;s house, we&#8217;ll post the address tomorrow.  If you are eating, please bring $15 for food, and any sides and drinks that you want to share.  We&#8217;ll [...]]]></description>
				<content:encoded><![CDATA[<p>Dont&#8217; forget the Crawfish boil, tomorrow, Saturday May 25th at 4. Come enjoy your time off in style, and eat lots of crawdads!  The event will be at Todd&#8217;s house, we&#8217;ll post the address tomorrow.  If you are eating, please bring $15 for food, and any sides and drinks that you want to share.  We&#8217;ll see you there!</p>
<p><iframe src="http://www.youtube.com/embed/jJAIEoeqyXc?rel=0" height="315" width="560" allowfullscreen="" frameborder="0"></iframe></p>
<p><span style="text-decoration: underline;"><strong>Workout</strong></span></p>
<p>A1) Bench Press &#8211; 4 x 3<br />
A2) Pull Ups &#8211; 4 x 3-5 *slow negative, add weight if possible</p>
<p>5 rounds for time:</p>
<p>15 Kettlebell Swings (go heavier than you usually do)<br />
10 Burpees<br />
15 Air Squats</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://balconescrossfit.com/2013/05/crawfish-boil-tomorrow-saturday-may-25th-at-4pm/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>What&#8217;s in Your Coffee Cup?</title>
		<link>http://balconescrossfit.com/2013/05/whats-in-your-coffee-cup/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=whats-in-your-coffee-cup</link>
		<comments>http://balconescrossfit.com/2013/05/whats-in-your-coffee-cup/#comments</comments>
		<pubDate>Thu, 23 May 2013 01:00:53 +0000</pubDate>
		<dc:creator>Tanner</dc:creator>
				<category><![CDATA[Workouts]]></category>
		<category><![CDATA[Balcones CrossFit]]></category>
		<category><![CDATA[Coffee]]></category>
		<category><![CDATA[Coffee and health]]></category>
		<category><![CDATA[CrossFit Pflugerville]]></category>
		<category><![CDATA[CrossFit Round Rock]]></category>
		<category><![CDATA[Starbucks]]></category>

		<guid isPermaLink="false">http://balconescrossfit.com/?p=2309</guid>
		<description><![CDATA[Coffee is arguably one of the most consumed beverages in the United States. Millions are fueled by caffeine to get them through the stressful work day and work week. There are numerous benefits to coffee, including antioxidants that decrease effects aging, and improvements in performance during workouts. Coffee, however, has been tainted to the average [...]]]></description>
				<content:encoded><![CDATA[<p>Coffee is arguably one of the most consumed beverages in the United States. Millions are fueled by caffeine to get them through the stressful work day and work week. There are <a href="http://www.charlespoliquin.com/ArticlesMultimedia/Articles/Article/947/Ten_Benefits_of_Coffee_for_Health_Performance_Body.aspx" target="_blank">numerous benefits to coffee</a>, including antioxidants that decrease effects aging, and improvements in performance during workouts. Coffee, however, has been tainted to the average american by gobs of cream and sugar.</p>
<p>So I ask, what&#8217;s in your coffee cup?  I do a fair amount of my computer work in Starbucks, and I am consistently amazed at the types of drinks that people order in the name of &#8220;drinking coffee.&#8221;  How about a <a href="http://www.starbucks.com/menu/drinks/frappuccino-blended-beverages/caff%C3%A8-vanilla-frappuccino-blended-beverage#size=11002647&amp;milk=63&amp;whip=125" target="_blank">vanilla frappucino</a>, coming in at 420 calories and 72 grams of carbohydrates! Or a <a href="http://www.starbucks.com/menu/drinks/espresso/caramel-macchiato" target="_blank">caramel macchiato</a>, with 240 calories and 34 grams of carbohydrates; that&#8217;s if you don&#8217;t add any of the extra stuff I&#8217;ve heard commonly ordered like extra pumps of flavored syrup (more sugar).</p>
<p>Adding loads of sweeteners, dairy, and whipped cream, takes a beverage that used to be good for us, and turns it into something no better than a soda. So if you are in the mood for a coffee, try drinking it black. If you can&#8217;t handle the black coffee, add a little bit of coconut milk to it &#8211; it&#8217;ll offset the bitter taste, but not spike your insulin levels like many of those sweet Starbucks treats.</p>
<div id="attachment_2324" class="wp-caption alignnone" style="width: 591px"><a href="http://balconescrossfit.com/wp-content/uploads/2013/05/CAM00680.jpg"><img class=" wp-image-2324   " alt="Chris M. making a 135 lb shoulder press look easy!" src="http://balconescrossfit.com/wp-content/uploads/2013/05/CAM00680.jpg" width="581" height="430" /></a><p class="wp-caption-text">Chris M. making a 135 lb shoulder press look easy!</p></div>
<p><span style="text-decoration: underline;"><strong>Workout</strong></span></p>
<p>A) Clean and Jerk &#8211; 5 x 2</p>
<p>B) Accumulate 3 minutes in an L-Sit</p>
<p>C) Accumulate 3 minutes in a handstand hold</p>
<p>D) Run 800m for time</p>
]]></content:encoded>
			<wfw:commentRss>http://balconescrossfit.com/2013/05/whats-in-your-coffee-cup/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Beach Body Challenge &#8211; Tuesday May 28th</title>
		<link>http://balconescrossfit.com/2013/05/beach-body-challenge/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=beach-body-challenge</link>
		<comments>http://balconescrossfit.com/2013/05/beach-body-challenge/#comments</comments>
		<pubDate>Wed, 22 May 2013 01:00:39 +0000</pubDate>
		<dc:creator>Tanner</dc:creator>
				<category><![CDATA[Workouts]]></category>
		<category><![CDATA[Advocare]]></category>
		<category><![CDATA[Balcones CrossFit]]></category>
		<category><![CDATA[Beach Body Challenge]]></category>
		<category><![CDATA[CrossFit Pflugerville]]></category>
		<category><![CDATA[CrossFit Round Rock]]></category>

		<guid isPermaLink="false">http://balconescrossfit.com/?p=2304</guid>
		<description><![CDATA[Summer is here, and we all want to look our best going into pool and beach season right? Join us at Balcones CrossFit on Tuesday, May 28th at 7:45 pm to learn how to have your best physique this summer. Tanner will speak on nutrition, and give some guidelines to follow to help you be [...]]]></description>
				<content:encoded><![CDATA[<p>Summer is here, and we all want to look our best going into pool and beach season right? Join us at Balcones CrossFit on Tuesday, May 28th at 7:45 pm to learn how to have your best physique this summer.</p>
<p>Tanner will speak on nutrition, and give some guidelines to follow to help you be your best over the coming months. We will also have a guest speaker, Coach Randy Wadley from Mortal CrossFit. He&#8217;ll be talking about supplementing with Advocare to give you that additional boost needed to kick-start your weight loss, or break through your plateaus.</p>
<p>If you want to look and feel better than you ever have this summer, you won&#8217;t want to miss this session!</p>
<div id="attachment_2311" class="wp-caption alignnone" style="width: 437px"><a href="http://balconescrossfit.com/wp-content/uploads/2013/05/CAM00687.jpg"><img class=" wp-image-2311" alt="CAM00687" src="http://balconescrossfit.com/wp-content/uploads/2013/05/CAM00687.jpg" width="427" height="614" /></a><p class="wp-caption-text">Jake was one of many of you to hit a PR on snatch doubles yesterday.</p></div>
<p><span style="text-decoration: underline;"><strong>Workout</strong></span></p>
<p>Back Squat 4 x 3</p>
<p>Then. . .</p>
<p>4 Sets of:<br />
<strong>&#8220;The Bear Complex&#8221;</strong></p>
<p>7 reps of:<br />
Deadlift<br />
Clean<br />
Front Squat<br />
Push Press<br />
Back Squat<br />
Push Press</p>
<p>*The bar cannot stop on the floor during the 7 rep. Completing 7 reps is 1 set.  The goal is to go as heavy as you can without failing.</p>
]]></content:encoded>
			<wfw:commentRss>http://balconescrossfit.com/2013/05/beach-body-challenge/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Beach Body Challenge &#8211; Tuesday May 28th</title>
		<link>http://balconescrossfit.com/2013/05/beach-body-challenge-tuesday-may-28th/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=beach-body-challenge-tuesday-may-28th</link>
		<comments>http://balconescrossfit.com/2013/05/beach-body-challenge-tuesday-may-28th/#comments</comments>
		<pubDate>Tue, 21 May 2013 20:00:26 +0000</pubDate>
		<dc:creator>Tanner</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://balconescrossfit.com/?p=2313</guid>
		<description><![CDATA[Summer is here, and we all want to look our best going into pool and beach season right? Join us at Balcones CrossFit on Tuesday, May 28th at 7:45 pm to learn how to have your best physique this summer. Tanner will speak on nutrition, and give some guidelines to follow to help you be [...]]]></description>
				<content:encoded><![CDATA[<p>Summer is here, and we all want to look our best going into pool and beach season right? Join us at Balcones CrossFit on Tuesday, May 28th at 7:45 pm to learn how to have your best physique this summer.</p>
<p>Tanner will speak on nutrition, and give some guidelines to follow to help you be your best over the coming months. We will also have a guest speaker, Coach Randy Wadley from Mortal CrossFit. He&#8217;ll be talking about supplementing with Advocare to give you that additional boost needed to kick-start your weight loss, or break through your plateaus.</p>
<p>If you want to look and feel better than you ever have this summer, you won&#8217;t want to miss this session!</p>
]]></content:encoded>
			<wfw:commentRss>http://balconescrossfit.com/2013/05/beach-body-challenge-tuesday-may-28th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Memorial Day Schedule</title>
		<link>http://balconescrossfit.com/2013/05/memorial-day-schedule/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=memorial-day-schedule</link>
		<comments>http://balconescrossfit.com/2013/05/memorial-day-schedule/#comments</comments>
		<pubDate>Tue, 21 May 2013 01:00:01 +0000</pubDate>
		<dc:creator>Tanner</dc:creator>
				<category><![CDATA[Workouts]]></category>
		<category><![CDATA[Balcones CrossFit]]></category>
		<category><![CDATA[Bent Rows]]></category>
		<category><![CDATA[CrossFit Pflugerville]]></category>
		<category><![CDATA[CrossFit Round Rock]]></category>
		<category><![CDATA[Shoulder Presses]]></category>

		<guid isPermaLink="false">http://balconescrossfit.com/?p=2297</guid>
		<description><![CDATA[There will be a minor schedule change due to the Memorial day holiday this weekend. We will still hold classes Friday and Saturday as scheduled, but we will be closed Monday in observance of the holiday.  If you are in town don&#8217;t forget about the Crawfish Boil on Saturday at 4pm.  Feel free to bring [...]]]></description>
				<content:encoded><![CDATA[<p>There will be a minor schedule change due to the Memorial day holiday this weekend. We will still hold classes Friday and Saturday as scheduled, but <strong>we will be closed Monday in observance of the holiday. </strong></p>
<p>If you are in town don&#8217;t forget about the <a href="http://balconescrossfit.com/2013/05/crawfish-boil-saturday-may-25th/"><strong><em>Crawfish Boi</em></strong>l</a> on Saturday at 4pm.  Feel free to bring friends, family, kids etc. Please RSVP with how many you will be bringing so we can order enough crawfish for everyone. We will split the cost of the food on Saturday, so please bring a few bucks to pitch in. We hope to see you all then!</p>
<div id="attachment_2301" class="wp-caption alignnone" style="width: 541px"><a href="http://balconescrossfit.com/wp-content/uploads/2013/05/CAM00667.jpg"><img class=" wp-image-2301 " alt="Even with a slightly injured shoulder, Cecily still has no excuses. 5 Days of work last week, modifying the workouts as needed!" src="http://balconescrossfit.com/wp-content/uploads/2013/05/CAM00667.jpg" width="531" height="717" /></a><p class="wp-caption-text">Even with a slightly injured shoulder, Cecily still has no excuses. 5 Days of work last week, modifying the workouts as needed!</p></div>
<p><span style="text-decoration: underline;"><strong>Workout</strong></span></p>
<p>Snatch &#8211; Work to a heavy double</p>
<p>EMOM 10 Minutes Perform:</p>
<p>5 Deadlifts (Med/Heavy)<br />
5 Box Jumps (30/24)</p>
]]></content:encoded>
			<wfw:commentRss>http://balconescrossfit.com/2013/05/memorial-day-schedule/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>A Great Fitness Weekend!</title>
		<link>http://balconescrossfit.com/2013/05/a-great-fitness-weekend/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-great-fitness-weekend</link>
		<comments>http://balconescrossfit.com/2013/05/a-great-fitness-weekend/#comments</comments>
		<pubDate>Mon, 20 May 2013 01:00:45 +0000</pubDate>
		<dc:creator>Tanner</dc:creator>
				<category><![CDATA[Workouts]]></category>
		<category><![CDATA[Balcones CrossFit]]></category>
		<category><![CDATA[crossfit in austin]]></category>
		<category><![CDATA[CrossFit Pflugerville]]></category>
		<category><![CDATA[CrossFit Round Rock]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[mud run]]></category>
		<category><![CDATA[spartan race]]></category>
		<category><![CDATA[spartan sprint]]></category>

		<guid isPermaLink="false">http://balconescrossfit.com/?p=2289</guid>
		<description><![CDATA[Balcones CrossFit members had quite a weekend competing. Kimberly, Sara C, Matt, Jason D. and myself competed as a team at the Spartan Sprint up in Burnet, TX. The course consisted of 4.5 miles of hill country terrain interspersed with over 20 obstacles.  The obstacles consisted of everything from 8 foot wall climbs, barbed wire [...]]]></description>
				<content:encoded><![CDATA[<p>Balcones CrossFit members had quite a weekend competing. Kimberly, Sara C, Matt, Jason D. and myself competed as a team at the Spartan Sprint up in Burnet, TX. The course consisted of 4.5 miles of hill country terrain interspersed with over 20 obstacles.  The obstacles consisted of everything from 8 foot wall climbs, barbed wire low crawls, spear tosses, and trudging  through thick mud. The team finished the course in times ranging from 56 minutes to 75 minutes. Each member competed while training only at Balcones CrossFit with no supplemental race training. If you are interested in doing a race like this contact myself or create a group within the gym. They are a lot of fun, and people of all abilities can compete.</p>
<div id="attachment_2292" class="wp-caption alignnone" style="width: 471px"><a href="http://balconescrossfit.com/wp-content/uploads/2013/05/spartans.jpg"><img class=" wp-image-2292 " alt="Muddy and accomplished!" src="http://balconescrossfit.com/wp-content/uploads/2013/05/spartans.jpg" width="461" height="461" /></a><p class="wp-caption-text">Muddy and accomplished!</p></div>
<p>Also a big congratulations to Marry Su for placing 2nd in her age group at the Deutschen Pfest 5K Pfun Run.  She ran a Personal Best with a time of 27:21!</p>
<div id="attachment_2293" class="wp-caption alignnone" style="width: 333px"><a href="http://balconescrossfit.com/wp-content/uploads/2013/05/marry-race.jpg"><img class=" wp-image-2293  " alt="Marry sporting the hardware!" src="http://balconescrossfit.com/wp-content/uploads/2013/05/marry-race.jpg" width="323" height="430" /></a><p class="wp-caption-text">Marry sporting the hardware!</p></div>
<p><span style="text-decoration: underline;"><strong>Workout</strong></span></p>
<p>A1. Shoulder Press 4 x 3<br />
A2. Bent Row 4 x 3</p>
<p>50 Flutter Kicks (3 count)<br />
40 Push Ups<br />
30 Wall Balls<br />
20 Pull Ups<br />
10 Handstand Push Ups<br />
20 Pull Ups<br />
30 Wall Balls<br />
40 Push Ups<br />
50 Flutter Kicks (3 count)</p>
]]></content:encoded>
			<wfw:commentRss>http://balconescrossfit.com/2013/05/a-great-fitness-weekend/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>New Toys!</title>
		<link>http://balconescrossfit.com/2013/05/2276/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2276</link>
		<comments>http://balconescrossfit.com/2013/05/2276/#comments</comments>
		<pubDate>Sat, 18 May 2013 01:00:45 +0000</pubDate>
		<dc:creator>Tanner</dc:creator>
				<category><![CDATA[Workouts]]></category>
		<category><![CDATA[Balcones CrossFit]]></category>
		<category><![CDATA[balconies crossfit]]></category>
		<category><![CDATA[CrossFit Pflugerville]]></category>
		<category><![CDATA[CrossFit Round Rock]]></category>

		<guid isPermaLink="false">http://balconescrossfit.com/?p=2276</guid>
		<description><![CDATA[Crawfish Boil Saturday &#8211; May 25th &#8211; 4PM Todd has graciously offered up his house to host a crawfish boil on May 25th. It’s Memorial Day weekend, so if you are in town, come on by. Please RSVP on the sign up sheet on the upcoming events board at the gym. Feel free to bring [...]]]></description>
				<content:encoded><![CDATA[<h2>Crawfish Boil Saturday &#8211; May 25th &#8211; 4PM</h2>
<p>Todd has graciously offered up his house to host a crawfish boil on May 25th. It’s Memorial Day weekend, so if you are in town, come on by. Please RSVP on the sign up sheet on the upcoming events board at the gym. Feel free to bring any friends and family that would like to attend. Come enjoy a nice Saturday afternoon with you BCF family!</p>
<h2>Free Foam Roller Class &#8211; Saturday June 1st &#8211; 11 am</h2>
<p>Dr. Ben Renfro and Certified Recovery Specialist, Patty Jackson from Airrosti will host a foam rolling class on Saturday, June 1st at 11 am. Come for a short workout at 1030, and stay to learn this great addition to your fitness.</p>
<h2>Pose Running Clinic &#8211; Sunday June 2nd &#8211; Noon</h2>
<p>Balcones CrossFit is excited to host a Pose running clinic, hosted by Valerie Hunt, a master Pose instructor.</p>
<p>The Pose method of running is the most efficient way to learn to run, utilizing gravity and your own body weight to run and put much less stress on the joints. Read more <strong><em><a href="http://balconescrossfit.com/2013/04/pose-running-clinic-sunday-june-2nd/">here</a><div class="divider type-simple"></div></em></strong></p>
<div id="attachment_2283" class="wp-caption alignnone" style="width: 343px"><a href="http://balconescrossfit.com/wp-content/uploads/2013/05/matt.jpg"><img class=" wp-image-2283 " alt="Matt working hard on push jerks!" src="http://balconescrossfit.com/wp-content/uploads/2013/05/matt.jpg" width="333" height="448" /></a><p class="wp-caption-text">Matt working hard on push jerks!</p></div>
<p><span style="text-decoration: underline;"><strong>Workout</strong></span></p>
<p>In teams of 2 complete the following</p>
<p>Sand bottle carry around the front building and back to the garage door<br />
*While partner runs, the other must perform 1 squat every 3 seconds</p>
<p>100 Overhead Walking Lunges (total)<br />
*While one partner lunges, the other must do 1 pushup every 3 seconds</p>
<p>Sand bottle carry around the front building and back again<br />
*While one partner runs, the other must perform 1 squat every 3 seconds</p>
]]></content:encoded>
			<wfw:commentRss>http://balconescrossfit.com/2013/05/2276/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mindset &#8211; Believe in Yourself</title>
		<link>http://balconescrossfit.com/2013/05/mindset-believe-in-yourself/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mindset-believe-in-yourself</link>
		<comments>http://balconescrossfit.com/2013/05/mindset-believe-in-yourself/#comments</comments>
		<pubDate>Fri, 17 May 2013 01:30:51 +0000</pubDate>
		<dc:creator>Tanner</dc:creator>
				<category><![CDATA[Workouts]]></category>
		<category><![CDATA[Balcones CrossFit]]></category>
		<category><![CDATA[CrossFit Pflugerville]]></category>
		<category><![CDATA[CrossFit Round Rock]]></category>
		<category><![CDATA[mental toughness]]></category>
		<category><![CDATA[Positive]]></category>

		<guid isPermaLink="false">http://balconescrossfit.com/?p=2266</guid>
		<description><![CDATA[The mind is a much more powerful tool in workouts, athletics, and life than we often give it credit for.  Many events can be won or lost due to our (in)ability to control our thoughts. Weightlifting is a prime example. If you approach a bar thinking that it is going to be heavy, unsure if [...]]]></description>
				<content:encoded><![CDATA[<p>The mind is a much more powerful tool in workouts, athletics, and life than we often give it credit for.  Many events can be won or lost due to our (in)ability to control our thoughts.</p>
<p>Weightlifting is a prime example. If you approach a bar thinking that it is going to be heavy, unsure if you are going to be able to lift it, you may as well have already failed.  However, if you approach it telling yourself that you are going to hit the lift, and visualize doing it, it becomes much easier to lift that weight.</p>
<p>The first time I hit a 250 lb snatch I told my training partner that 250 was the weight I was going to  hit that day. He sort of laughed at me at first, but at the end of the hour, I had hit 255 lbs. Positivity, and mental focus go a long way.</p>
<p>There are a few ways to get in the proper mindset. The first, as was mentioned before, is to visualize succeeding. Whether it&#8217;s in the gym, in work, or in life, visualize yourself succeeding and reaching your goals. Without positive visualization, your goals are unlikely to be completed.</p>
<p>The second key is to stay in the moment. If you failed in the past, so what? Don&#8217;t allow the past to hold you back. Live in the present and strive to succeed.</p>
<p>The final key is to relax. There is no need to get nervous over things that you cannot control. Free your mind from worry and negative thoughts and allow yourself to succeed.</p>
<p>Take something from this post and use it in today&#8217;s workout.</p>
<div id="attachment_2271" class="wp-caption alignnone" style="width: 626px"><a href="http://balconescrossfit.com/wp-content/uploads/2013/05/decals.jpg"><img class=" wp-image-2271" alt="decals" src="http://balconescrossfit.com/wp-content/uploads/2013/05/decals.jpg" width="616" height="441" /></a><p class="wp-caption-text">The car decals are in. If you pre ordered one we have it for you. If you didn&#8217;t pre-order, there are plenty left. Only $5!</p></div>
<p><span style="text-decoration: underline;"><strong>Workout</strong></span></p>
<p>Spend 10 minutes working on the skill of your choice.</p>
<p>Then. . .</p>
<p>10 Minute AMRAP</p>
<p>5 Push Jerks<br />
10 Burpees<br />
5 Goblet Squats</p>
]]></content:encoded>
			<wfw:commentRss>http://balconescrossfit.com/2013/05/mindset-believe-in-yourself/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s Go Heavy!</title>
		<link>http://balconescrossfit.com/2013/05/lets-go-heavy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lets-go-heavy</link>
		<comments>http://balconescrossfit.com/2013/05/lets-go-heavy/#comments</comments>
		<pubDate>Thu, 16 May 2013 01:30:49 +0000</pubDate>
		<dc:creator>Tanner</dc:creator>
				<category><![CDATA[Workouts]]></category>
		<category><![CDATA[austin crossfit]]></category>
		<category><![CDATA[Balcones CrossFit]]></category>
		<category><![CDATA[CrossFit Round Rock]]></category>
		<category><![CDATA[heavy lifting]]></category>
		<category><![CDATA[Pflugerville CrossFit]]></category>

		<guid isPermaLink="false">http://balconescrossfit.com/?p=2247</guid>
		<description><![CDATA[We are coming out of deload week hard today.  Get ready for some work! Workout Every 90 seconds for 10 Minutes Perform: 1 Clean and 2 Front Squats Then: 6 sets of: Sprint to sign and back Rest twice the time it takes you to perform the sprint &#160;]]></description>
				<content:encoded><![CDATA[<p>We are coming out of deload week hard today.  Get ready for some work!</p>
<div id="attachment_2261" class="wp-caption alignnone" style="width: 584px"><a href="http://balconescrossfit.com/wp-content/uploads/2013/05/marry.jpg"><img class=" wp-image-2261" alt="marry" src="http://balconescrossfit.com/wp-content/uploads/2013/05/marry.jpg" width="574" height="425" /></a><p class="wp-caption-text">Marry working hard!</p></div>
<p><span style="text-decoration: underline;"><strong>Workout</strong></span></p>
<p>Every 90 seconds for 10 Minutes Perform:</p>
<p>1 Clean and 2 Front Squats</p>
<p>Then:</p>
<p>6 sets of:</p>
<p>Sprint to sign and back</p>
<p>Rest twice the time it takes you to perform the sprint</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://balconescrossfit.com/2013/05/lets-go-heavy/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
